<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EG Blogosphere</title>
	<atom:link href="http://www.ecogee.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecogee.org/blog</link>
	<description>Follow the Journey of Ecogee</description>
	<lastBuildDate>Sat, 10 Mar 2012 21:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the true cost of renewable energy?</title>
		<link>http://www.ecogee.org/blog/2010/11/what-is-the-true-cost-of-renewable-energy/</link>
		<comments>http://www.ecogee.org/blog/2010/11/what-is-the-true-cost-of-renewable-energy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:16:33 +0000</pubDate>
		<dc:creator>Codey Fredenhagen</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Ecogee]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.ecogee.org/blog/?p=59</guid>
		<description><![CDATA[With the struggling economies that most communities are facing the question of installing green energy on your home or business, costs become a huge deciding factor.  This article in the New York Times  (sorry, free subscription required) caught my eye.  It stated that many &#8230; <a href="http://www.ecogee.org/blog/2010/11/what-is-the-true-cost-of-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the struggling economies that most communities are facing the question of installing green energy on your home or business, costs become a huge deciding factor.  This article in the <a title="New York Times " href="http://www.nytimes.com/2010/11/08/science/earth/08fossil.html" target="_blank">New York Times</a>  (sorry, free subscription required) caught my eye.  It stated that many municipalities or utilities are rejecting proposals for renewable energy because it costs too much and would disadvantage their rate payers.  It was interesting to note that rate increases of .2% to .9% were sited as reasons to not invest.  Those seem like minor expenses, but understandable in these troubling times. Any extra expenses make the decision harder to swallow.</p>
<p>The trouble with some of their math is that current prices for coal or natural gas have a long history of subsidized expenses.  Think of how many subsidies that the railroad had to receive in order to bring Wyoming coal to the midwest or how many land easements were granted for power lines and tranmissions towers.  Then think of the local and governmental costs associated with the cleanup of mines, tailings from coal ash and air pollution that doesn&#8217;t get cleaned but absorbed by the rest of us.  Are these costs truly included in the rates the consumers must absorb?</p>
<p>I see renewable energy has its upfront costs and minimal backend costs to surprise us in the future.  At least you know what you are paying for.  Ecogee is working on solutions that take the consumer&#8217;s costs out of the equation.  We work to make renewable energy a viable solution for organizations.  If they are willing to lock in a rate at today&#8217;s prices or lower, then we can work to get them on green power.  The article today reinforced why we are doing this.  This situation is what drove us to find a better way.  Consider joining us to make this a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogee.org/blog/2010/11/what-is-the-true-cost-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the Wind</title>
		<link>http://www.ecogee.org/blog/2010/10/watching-the-wind/</link>
		<comments>http://www.ecogee.org/blog/2010/10/watching-the-wind/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:12:34 +0000</pubDate>
		<dc:creator>Codey Fredenhagen</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.ecogee.org/blog/?p=50</guid>
		<description><![CDATA[I recently took a roadtrip to Taos, NM from Aurora, CO and it was like it always seems to be in the fall. It was windy and sunny. The wind was blowing from the west across the Rockies and down &#8230; <a href="http://www.ecogee.org/blog/2010/10/watching-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently took a roadtrip to Taos, NM from Aurora, CO and it was like it always seems to be in the fall. It was windy and sunny. The wind was blowing from the west across the Rockies and down onto the plains. It is something to marvel seeing the flags at the rest stop straight out without a flicker because it is so windy.</p>
<p>I remember a time that I rode my bicycle across the open ranges of Wyoming and I cursed the wind every day because it was a bitter headwind that would cut right through you and sap all your energy. It was made worse as I had to camp in the wind and putting up a tent in the wind is not fun. Listening to the wind blow all night didn&#8217;t make for a refreshing night&#8217;s sleep. After that trip I came to think that the name Wyoming stood for &#8216;Wind that Always Blows&#8217;.</p>
<p>What really blew my mind (yes, pun intended) was that on my roadtrip to Taos I was suprised that I passed at least 3 large coal burning power plants and long coal trains bringing car after car of coal to fuel those power plants. Then south of Pueblo I saw <a href="http://www.gazette.com/articles/vestas-104043-inside-wind.html">Vestas</a>&#8216; wind turbine spinning at their tower factory. Watching the wind push those blades around instantly changes my thoughts about the power of the wind. It just doesn&#8217;t make sense why there aren&#8217;t more of these sails on the plains.  I understand that it isn&#8217;t always windy, but when it is shouldn&#8217;t we grab that free energy out of the sky?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogee.org/blog/2010/10/watching-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecogee is Live!</title>
		<link>http://www.ecogee.org/blog/2010/10/ecogee-is-live/</link>
		<comments>http://www.ecogee.org/blog/2010/10/ecogee-is-live/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:19:32 +0000</pubDate>
		<dc:creator>Codey Fredenhagen</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Ecogee]]></category>

		<guid isPermaLink="false">http://www.ecogee.org/blog/?p=42</guid>
		<description><![CDATA[Welcome to Ecogee&#8217;s first blog posting.  We are so excited to finally be open and ready for lift off.  It has been a long journey to be able to open our virtual doors.  This journey started several years ago and &#8230; <a href="http://www.ecogee.org/blog/2010/10/ecogee-is-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Ecogee&#8217;s first blog posting.  We are so excited to finally be open and ready for lift off.  It has been a long journey to be able to open our virtual doors.  This journey started several years ago and it is hard to believe that we are now finally here. </p>
<p>It all started several years ago when I put together a proposal for the company I worked for and it recommended we make the switch to go solar.  I had made some contacts with a solar developer that introduced me to the process on how renewable energy can be an effective solution for large scale consumers.  I will say that my proposal was not accepted because it was too expensive.  I put in all the rebates, tax credits, depreciation schedules and the customer perception of being a green company and it was still not enough to make it seem worth the upfront cost. </p>
<p>As discouraging as it seemed, it taught me a valuable lesson.  The lesson was that businesses have a very difficult time to making the decision to go green if the numbers don&#8217;t work.  The numbers must work.  I began trying to solve that problem.  How can we make the numbers work.  <strong><em>What if there was an organization that will sponsor the renewable energy (solar/wind) and make the numbers work?</em>  </strong><em><strong>What if the company didn&#8217;t have to pay any more for energy than they already paid? They could even lock in their energy costs at today&#8217;s rates.</strong> </em> That would make the numbers work. </p>
<p>Ecogee was born out of that concept - to solve that problem.  Some of the groups that have the hardest time making the numbers work are other not for profit organizations.  These groups can&#8217;t easily take on large upfront costs or take advantage of federal tax credit programs. So we are looking to help these organizations first.  We think that our members will rally around trying to get the local animal shelter to use 100% renewable energy and reducing their energy cost too.  So that is where are starting. </p>
<p>We look forward to sharing our story with you as it unfolds.  This journey may seem like we are just beginning, but it has been years in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecogee.org/blog/2010/10/ecogee-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

